MEN’S SIZE GUIDE
SELECT PRODUCT TYPE:
HOW TO FIND YOUR SIZE
Worried about finding the correct size while shopping online? Taking accurate body measurements is one of the keys to great fit.
Follow these tips to find the right size for you.
HOW TO TAKE BODY MEASUREMENTS - A STEP-BY-STEP GUIDE
Take your own measurements and compare them to the size chart to find your size.
HEIGHT
Stand up straight and measure the distance from the crown of your head to the sole of your foot.
CHEST
Take the measurement over the fullest part of your chest.
WAIST
Measure around the narrowest part of your waistline.
HIPS
Measure around the fullest part of your hips.
TORSO LOOP
In a loop, measure from the highest point of the shoulder, beneath the crotch and back up to the starting point.
TIPS
- Ideally you want to take off everything except your underwear to get an accurate measurement.
- Have you arms relaxed naturally by your side.
- Ask a friend to help you.
TAKING MEASUREMENTS TO FIND YOUR PERFECT FIT
RACE SUITS
BODY MEASUREMENTS | |||||||
---|---|---|---|---|---|---|---|
AWAIST (cm) | 65-70 | 70-75 | 75-80 | 80-85 | 85-90 | 90-95 | 95-100 |
BHIPS (cm) | 80-85 | 85-90 | 90-95 | 95-100 | 100-105 | 105-110 | 110-115 |
SIZE CHART | |||||||
INTERNATIONAL SIZE | 55 | 60 | 65 | 70 | 75 | 80 | 85 |
FRANCE | 55 | 60 | 65 | 70 | 75 | 80 | 85 |
ITALY | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
GERMANY | 00 | 0 | 1 | 2 | 3 | 4 | 5 |
UK | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
US | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
AUSTRALIA | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
SWIMWEAR AND BEACHWEAR (ELASTICATED)
BODY MEASUREMENTS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
AHEIGHT (cm) | 165 | 166 | 168 | 172 | 178 | 180 | 182 | 184 | 186 | 188 |
BCHEST (cm) | 84 | 88 | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 |
CWAIST (cm) | 69 | 73 | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 |
DHIPS (cm) | 84 | 88 | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 |
SIZE CHART | ||||||||||
INTERNATIONAL SIZE | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 |
FRANCE | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 |
ITALY | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
GERMANY | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
UK | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
US | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
AUSTRALIA | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
BEACHWEAR (NON ELASTICATED)
BODY MEASUREMENTS | ||||||
---|---|---|---|---|---|---|
AHEIGHT (cm) | 172 | 178 | 180 | 182 | 184 | 186 |
BCHEST (cm) | 95 | 100 | 105 | 110 | 115 | 120 |
CWAIST (cm) | 80 | 85 | 90 | 95 | 100 | 105 |
DHIPS (cm) | 95 | 100 | 105 | 110 | 115 | 120 |
SIZE CHART | ||||||
INTERNATIONAL SIZE | S | M | L | XL | XXL | 3XL |
FRANCE | S | M | L | XL | XXL | 3XL |
ITALY | S | M | L | XL | XXL | 3XL |
GERMANY | S | M | L | XL | XXL | 3XL |
UK | S | M | L | XL | XXL | 3XL |
US | XS | S | M | L | XL | XXL |
AUSTRALIA | S | M | L | XL | XXL | 3XL |
SPORTSWEAR
BODY MEASUREMENTS | |||||||
---|---|---|---|---|---|---|---|
AHEIGHT (cm) | 168 | 172 | 178 | 180 | 182 | 184 | 186 |
BCHEST (cm) | 90 | 95 | 100 | 105 | 110 | 115 | 120 |
CWAIST (cm) | 75 | 80 | 85 | 90 | 95 | 100 | 105 |
DHIPS (cm) | 90 | 95 | 100 | 105 | 110 | 115 | 120 |
SIZE CHART | |||||||
INTERNATIONAL SIZE | XS | S | M | L | XL | XXL | 3XL |
FRANCE | XS | S | M | L | XL | XXL | 3XL |
ITALY | XS | S | M | L | XL | XXL | 3XL |
GERMANY | XS | S | M | L | XL | XXL | 3XL |
UK | XS | S | M | L | XL | XXL | 3XL |
US | XS | S | M | L | XL | XXL | 3XL |
AUSTRALIA | XS | S | M | L | XL | XXL | 3XL |